Qmatic Orchestra 7.1 — Data Sheet
Qmatic Orchestra 7.1 — Data Sheet
Document: 228.C
1. Orchestra Introduction
Orchestra is an extremely flexible application built upon an integrated Internet architecture.
Key features of Orchestra 7.1:
- Modular Customer Journey Management system
- Connectivity through standardised connectors (web services) using standard, widely-known technology
- Staff applications built with a high level of usability and accessibility
- High Availability
- Centralised user management — manage all user access, authentication, and privileges across a multi-branch network from a central administration point
- Central data management — all transaction data from across the entire branch network stored in a central database
- Central branch configuration — set up branch configuration and hierarchy from a central location
- Distributed Operation — central configuration with distributed operation
- Remote upgrade — centrally manage software upgrades to distributed installations
- Combine drop-in visits with booked appointments
- Business intelligence reporting and analysis
- Audit trail
- Security
- Connectivity to cloud modules
2. Supported Qmatic Hardware
| Group | Supported Hardware |
|---|---|
| Kiosks | TP Button, TP Touch, TP3110, TP3115, Vision, Intro 17, Intro 17 Generation 2*, Intro 5, Intro 8 for Solo, Intro 8 Generation 2* |
| Displays | Display 832/864/896/8128; Display 911/917/924/948/972/996; Display 1632/1664/1696/16128; Notes display series; Notes 2 display series |
| Media Players | Cinematic; Hub Media*; Spotlight with Android 4.3 or later; Qmatic Show with Samsung display (SSSP4 or later) |
| Terminals | KT2243/2595/2695; Connect Agent with Android 4.4 or later, or iOS 9 or later |
| Branch Hub, Branch Hub Basic and Hub | Branch Hub — firmware 2.1.1.1 or later required; Branch Hub Basic — firmware 126.04 or later required; Hub — firmware 130.4.3.15 or later required |
| Others | Interface Card reader CI2477; Interface RS232 SI2477; Interface Multi I/O*8 MI2280 without RF; Interface Voice VU2187 unit 3MB; Choral |
* Supports full SSL communication.
3. Operating Systems
For Central Server and Distributed Queue Agents.
| Name | Version | Remarks |
|---|---|---|
| Windows Server | 2016 | Standard and Datacenter Editions |
| Windows Server | 2012 R2 | Standard and Datacenter Editions |
| CentOS (Linux) | 7.0 | |
| CentOS (Linux) | 6.0 | |
| Windows | Windows 10 Professional, Enterprise Editions, 64-bit | Only for distributed Queue Agent and GW1745 |
4. Orchestra Application Server
| Name | Version | Remarks |
|---|---|---|
| Wildfly | 11.0 Final | Included in installer. |
5. Business Intelligence Application Server
| Name | Version | Remarks |
|---|---|---|
| Apache Tomcat | 8.5 | Included in BI installer. |
6. Databases
| Name | Version |
|---|---|
| Oracle | 12c |
| PostgreSQL | 9.5.9 |
| PostgreSQL | 9.2 |
| SQL Server | 2016 SP1 |
| SQL Server | 2014 SP2 — Standard and Enterprise editions |
| SQL Server | 2012 SP4 — Standard, Enterprise, and Datacenter editions |
7. Java Version Included
| Name | Version |
|---|---|
| ZuluJDK | 8.0.192 |
8. Web Browsers
8.1 User Web Applications
| Name | Version |
|---|---|
| Internet Explorer | 11 |
| Chrome | 64 or later |
| Firefox | 52 ESR |
9. Software Compatibility Chart
| Component | Orchestra 6.0 | Orchestra 6.1 | Orchestra 6.2 | Orchestra 7.0 | Orchestra 7.1 |
|---|---|---|---|---|---|
| Orchestra | 3.0.0.473 | 3.1.0.418 | 3.2.0.244 | 4.0.0.278 (BI 4.0.0.122) | 4.1.0.734 (BI 4.0.0.122) |
| Queue Agent | 3.0.0.473 | 3.1.0.418 | 3.2.0.244 | 4.0.0.278 | 4.1.0.734 |
| Queue Agent Daemon | 3.0.0.473 | 3.1.0.418 | 3.2.0.244 | 4.0.0.278 | 4.1.0.734 |
| GW 1745 | 1.4.3.4 or later | 1.5.4 or later | 1.5.4 or later | 1.5.4 or later | 1.5.4 or later |
| Cinematic | 1.2.6 | 1.2.8.1 (R4) / 1.5.0.1 (R5) | 1.2.8.1 (R4) / 1.5.0.1 (R5) | 1.2.8.1 (R4) / 1.5.0.1 (R5) | 1.2.8.1 (R4) / 1.5.0.1 (R5) |
| Branch Hub | 2.1.1 | 2.1.1 | 2.1.1 | 2.1.1.1 | 2.1.1.1 |
| Branch Hub Basic | 126.05 | 126.07 | 126.07 | 126.07 | 126.07 |
| Hub | 130.2.0.2 or later | 130.4.2.5 or later | 130.4.3.2 or later | 130.4.3.15 or later | 130.4.3.15 or later |
Qmatic — Orchestra 7.1 Data Sheet (228.C)